The Dartington Declaration:
Tipping the Future
The Dartington Declaration has emanated from scientific meetings held at Dartington Hall in England, and then a statement agreed at the Global Tipping Points Conference, on 30 June – 3 July 2025. It was revised to capture the main findings of the Global Tipping Points Report 2025. The report, written by 160 authors from 87 institutions, is available here. Its publication led to widespread media coverage, but it’s essential that its message is heard by policymakers and leaders around the world ahead of COP30 and beyond.
We are asking fellow experts in Earth systems, climate, natural and social sciences (PhD qualified or above) to sign this declaration. The list of signatories will be publicly available on this website. Please use an email associated with your institution or organisation – a confirmation email will be sent to this address.
Others who do not fit these criteria and wish to endorse the declaration can email tippingpoints@exeter.ac.uk.
Once you have completed the form please share it with others who you think may wish to sign. The aim is to gather as many signatories and endorsements as possible ahead of and during COP30 (10-22 Nov).
The Dartington Declaration:
Tipping the Future
The world has entered a new reality. Global warming will soon exceed 1.5°C. This puts humanity in the danger zone where multiple climate tipping points pose devastating risks to billions of people. Already, warm-water coral reefs are crossing their thermal tipping point and experiencing unprecedented mortality, threatening the livelihoods of hundreds of millions who depend on them. Polar ice sheets are approaching tipping points, committing the world to metres of long-term sea-level rise that will affect hundreds of millions.
Every fraction of a degree of additional warming increases the risk of triggering further damaging tipping points. These include the collapse of the Atlantic Meridional Overturning Circulation that would radically undermine global food and water security and plunge northwest Europe into prolonged severe winters. Together, climate change and deforestation put the Amazon rainforest at risk of widespread dieback below 2°C global warming, threatening incalculable damage to biodiversity, disrupting rainfall patterns and impacting many millions of people in the region and worldwide.
These climate tipping point risks are interconnected, and most of the interactions between them are destabilising, meaning tipping one system makes tipping another more likely. The resulting impacts would cascade through the ecological and social systems we depend upon, creating escalating damages. If this were to occur, it would be a catastrophic outcome for humanity and the risk grows ever higher as we continue on our current path.
These risks must shift our perspective on climate change and nature loss from a gradual process to one in which irreversible and devastating changes are possible. Once committed, by pushing large systems like the Greenland ice sheet or the Amazon rainforest across their tipping points it becomes very difficult to return to the world we know today.
How hot we let it get and for how long really matters in preventing climate tipping points. The magnitude and duration of global temperature overshoot above 1.5°C has to be minimised – and ultimately global warming will need to be reduced towards 1°C. Global anthropogenic greenhouse gas emissions must be halved by 2030 (compared to 2010 levels) and then reach net zero by 2050. This requires an unprecedented acceleration of fossil-fuel phase-out, rapid mitigation of methane emissions and other short-lived climate pollutants, and fast scaling of sustainable carbon removal from the atmosphere, especially through the protection and restoration of forests and other natural carbon sinks.
If we wait to cross tipping points before we act, it will be too late. The only credible risk management strategy is to act in advance. But the window for preventing damaging tipping points is rapidly closing. Current Nationally Determined Contributions (NDCs) and binding long-term or net zero targets are not enough. They still commit the world to ongoing global warming that will likely exceed 2°C before 2100. This demands immediate, unprecedented action from policymakers at COP30 and leaders worldwide.
To achieve such a radical acceleration of action requires transformations triggering social tipping points that generate self-amplifying change in low-carbon technologies and behaviours, towards zero emissions. An example can be seen in the plummeting price and rapid rollout of solar power and battery storage. Targeted policies, particularly mandates that provide certainty in the transition, can help trigger and accelerate this kind of cascading positive change.
As experts in Earth systems, climate, natural and social sciences, our plea to leaders, policymakers and all people around the world is to act now and act fast. If we wait, it will be too late. Policy and civil society must pull together to prevent further damaging tipping points and seize the opportunities of positive tipping points. This is a hugely consequential moment. The planet’s future hangs in the balance. Which way it tips is down to our actions now and in the years to come.
sign this declaration
Signees of the Dartington Declaration
Scientists
| Name | Institution |
|---|---|
| Tim Lenton | University of Exeter |
| Andy Richards | University of Exeter |
| Steven R Smith | University of Exeter |
| René van Westen | Utrecht University |
| Vasilis Dakos | CNRS – Montpellier University |
| Carlo Aall | Western Norway Research Institute |
| Chris Cornwall | Victoria University of Wellington |
| Matthew England | University of New South Wales, Sydney, Australia |
| Valerio Lucarini | University of Leicester |
| Larissa van der Laan | University of Copenhagen |
| Nils Bochow | UiT The Arctic University of Norway |
| Stefan Jacobsen | |
| Henk A. Dijkstra | Utrecht University |
| Ben Hudson | University of Exeter |
| Norman Duke | James Cook University |
| Ilona M. Otto | Wegener Center for Climate and Global Change, University of Graz |
| Jesse F. Abrams | University of Exeter |
| Bregje van der Bolt | Wageningen University |
| Maura Brunetti | University of Geneva |
| Steven Lade | The Australian National University |
| Frederik Appel Olsen | University of Copenhagen |
| Giulia Chersoni | Black Jaguar Foundation |
| Caroline Anna Salling | University of Copenhagen |
| Dag Hessen | University of Oslo |
| Chris Yesson | Zoological Society of London |
| Nico Wunderling | Center for Critical Computational Studies (C3S), Goethe University Frankfurt, Germany |
| Helen Millman | University of Exeter |
| Fenna Blomsma | Hamburg University |
| Maria Anna Hecher | EPFL |
| Jeremy Ely | University of Sheffield |
| Hatty Wylder-Hopkinson | University of Exeter |
| Joan David Tàbara | Autonomous University of Barcelona |
| Karen Morrow | Hillary Rodham Clinton School of Law, Swansea University |
| Laurie Laybourn | Strategic Climate Risks Initiative |
| Bethan Davies | Newcastle University |
| Cristiano Chiessi | University of Sao Paulo |
| Beniamino Abis | Starion Group |
| Alessio Perilli | University of Turin |
| Viktoria Spaiser | University of Leeds |
| BIANCA RIUS | University of Toulouse |
| Femke Nijsse | University of Exeter |
| David Parslow | University of Exeter |
| Ionna Trofimova Elliot | University of Exeter |
| Ruth Chapman | Niels Bohr Institute, University of Copenhagen |
| Jon McCalmont | University of Aberdeen |
| Frank Geels | University of Manchester |
| Hassan Alkhayuon | University College Cork |
| Antara Mascarenhas | European University Institute |
| Henry Shue | University of Oxford |
| Beatriz Arellano Nava | University of Exeter |
| Milena Holmgren | Wageningen University |
| Jordan Everall | Wegener Centre for Climate and Global Change, Uni Graz |
| Jan Marcus Hartmann | Institute of Technical Thermodynamics |
| Yulia Yamineva | University of Eastern Finland |
| Nathanael Wallenhorst | Université Catholique de l’Ouest |
| Peter Ditlevsen | University of Copenhagen |
| Althea Wilkinson | University of Manchester |
| Johannes Lohmann | University of Copenhagen |
| Diego Ayala | Universidade do Vale do Itajaà |
| Bjorn Kjerfve | University of South Carolina/University of Federal Fluminense |
| Julius Garbe | Potsdam Institute for Climate Impact Research |
| Iain Black | University of Strathclyde |
| Annika Jones | University of Exeter |
| Nadia Ameli | UCL |
| Malcolm Rogge | University of Exeter |
| Mika Peck | Ecoforensic |
| Dave-Inder Comar | Just Atonement Inc. |
| Rosa M. Roman-Cuesta | Technical University Munchen |
| Udo Engelhardt | The Climate Task Force |
| Hugues Chenet | IESEG School of Management, University of Lille |
| Dorte Ruge | |
| Scott Janzwood | Cascade Institute |
| Lauren Gifford | Colorado State University |
| Susanne Ditlevsen | University of Copenhagen |
| Bernardo M. Flores | Instituto Juruà |
| Patricia Pinho | IPAM |
| Florian Ulrich Jehn | Independent Researcher |
| Yechul Shin | Seoul National University |
| Casimir Fisch | ETH Zurich |
| Thejna Tharammal | Indian Institute of Science, Bangalore, India |
| Ruijian Gou | Laoshan National Laboratory |
| Alejandro Hermoso Verger | University of Bern |
| Arie Staal | Utrecht University |
| Amaury Laridon | Vrije Universiteit Brussel |
| Sven Linow | Hochschule Darmstadt |
| Vadim Atnash | University of Exeter |
| Júlia Crespin Esteve | Universitat de Barcelona |
| Jonathan Donges | Potsdam Institute for Climate Impact Research |
| Madleen Grohganz | NIOZ (Royal Netherlands Institute for Sea Research) |
| Sophy Oliver | Environmental Researcher |
| Malcolm Hart | University of Plymouth |
| Luciana Prado | Rio de Janeiro State University |
| Richard Podmore | Frome Medical Practice |
| Alessandro Tavoni | University of Bologna |
| Ole Schultz | Technical university of Denmark (DTU) |
| Ryu Koide | |
| Johan Arango-Quiroga | Northeastern University |
| Partha Dutta | Indian Institute of Technology Ropar |
| Jill Sutcliffe | Co-Founder NGOs |
| Paul Beaulieu | University of Quebec in Montreal |
| Dario Zampieri | University of Padova |
| Andy Hartley | Met Office Hadley Centre |
| Jackie Simpson | University of Reading |
| Dennis Vermeulen | Delft University of Technology |
| Anne Arquit Niederberger | Enervee |
| Marten Scheffer | Wageningen University |
| Joel Callow | beyond carbon |
| Clemens Jarnach | University of Oxford |
| Jesus Arias | Reserach Center for Advanced Studies |
| Joni Vainikka | University of Helsinki |
| Stephen Sterling | University of Plymouth |
| John Dearing | University of Southampton |
| Allyson Quinlan | Resilience Alliance |
| Julie Miller | Institute for Governance & Sustainable Development |
| David Williams | Royal Holloway University London |
| David Amblas | Universitat de Barcelona |
| Diana Liverman | |
| Liang Yang | LMU Munich |
| Tilo Meissner | |
| Jurrgen Scheffran | University of Hamburg |
| James Banks | SRUC |
| Susanna Corti | Institute of Atmospheric Sciences and Physics of the National Research Council of Italy |
| Susan Rickard | London |
| Tom Powell | University of Exeter |
| David Cross | University of the Arts London |
| Kristie Ebi | ClimAdapt, LLC |
| Kejia Yang | University of Oslo |
| Ronald Watts | Cambridge University |
| Ashwin Seshadri | Indian Institute of Science |
| Mathilda Tham | Linnaeus University |
| Caroline Wallington | Centre for Sustainability Transitions, Stellenbosch Univeristy |
| Jens Lund | University of Copenhagen |
| Anna von der Heydt | Utrecht University |
| Pier Veller | Centre for Sustainable Transitions, Stellenbosch University |
| Clare Ostle | The Marine Biological Association |
| Kirstine Lund Christiansen | University of Copenhagen |
| Liebrecht Fick | Centre for Sustainability Transitions, Stellenbosch University |
| Hywel Williams | University of Exeter |
| Souad Taibi | Audencia |
| Peter Furu | University of Copenhagen, Department of Public Health |
| David Tickner | WWF-UK |
| Merini Jacob | Stellenbosch University |
| Mark Benecke | International Forensic Research: Forensic Biology |
| Noah Sitati | WWF |
| Stephen Martin | University of Nottingham |
| Deon Cloete | South African Institute of International Affairs |
| Hugh Montgomery | University College London |
| Mike Barrett | WWF UK |
| Helmut Haberl | Institute of Social Ecology, BOKU University, Vienna |
| Patrick Doncaster | University of Southampton |
| Ana Malhado | Universidade Federal de Alagoas |
| Paul Behrens | University of Oxford |
| Alexej Ulbricht | SOAS, University of London |
| Jonathan Gosling | University of Exeter |
| Ashley Hall | Royal College of Art |
| Wim Carton | Lund University Center for Sustainability Studies |
| Leticia Veloso | Universidade Federal Fluminense, Brazil |
| Bob Buhr | Imperial College Business School |
| Genevieve Guenther | End Climate Silence |
| Alexander Griebler | Montanuniversität Leoben |
| Dr. Avelina Tortosa | Universitat de Barcelona |
| Axel Klie | Humboldt-University |
| Desislava Petrova | Barcelona Institute for Global Health |
| Andrew Pickering | University of Exeter |
| Evanna Corona | |
| Harald Desing | EMPA – Swiss Federal Laboratories for Materials Science and Technology |
| Jon Rosales | St. Lawrence University |
| Sally Lowell | University of Edinburgh |
| Steven George | European Space Agency (ESA) |
| Simon Willcock | Bangor University |
| Kirsty Jane Tooke | University of Exeter |
| Liese Coulter | Royal Roads University |
| El Duvelle | UCL |
| Kathryn Coleman | University of Melbourne |
| James White | University of Birmingham |
| Marc-Andre Delsuc | University of Strasbourg |
| Avit Bhowmik | Karlstad University |
| David Romero | World Manufacturing Foundation |
| Louise Lavictoire | Freshwater Biological Association |
| Hans-Peter Plag | Earth Viability Center, Inc., Norfolk, VA, USA |
| Silvia Montagnani | University of Lille and Frankfurt |
| Josie Sullivan | University of Exeter |
| Barbara Smetschka | |
| Joachim Tilsted | University of Copenhagen |
| Tristram Wyatt | University of Oxford |
| Jonathan Schmidt | ETH Zurich |
| Konrad Hinsen | Centre National de la Recherche Scientifique |
| Mark Charlton | De Montfort University |
| Martin Wiemers | Senckenberg Society for Nature Research |
| Guillaume Gaullier | Uppsala University |
| Boudewijn Roukema | Institute of Astronomy, Nicolaus Copernicus University |
| Nathanial Matthews | Kings College London |
| Alina Bill-Weilandt | Asian School of the Environment, Nanyang Technological University |
| Benjamin Quesada | Universidad del Rosario |
| Mari Tye | UCAR |
| Steve Russell | University of Cambridge |
| Alexandra Aragao | Faculty of Law. University of Coinbra |
| Joao Ramalho-Santos | University of Coimbra, Portugal |
| Marina Bergen Jensen | University of Copenhagen |
| Shuting Yang | Danish Meteorological Institute |
| Courtney Quinn | University of Tasmania |
| Caroline Zimm | IIASA |
| Catia Domingues | National Oceanography Centre |
| Jessica Aschemann-Witzel | Aarhus University |
| Kerstin Lux-Gottschalk | Eindhoven University of Technology |
| Mikael Granberg | Karlstad University |
| Erik Persson Pavlovic | Karlstad University |
| Sai Ganesh Veeravalli | Karlstad University |
| Romain Svartzman | Institute for European Policymaking at Bocconi University (IEP@BU) |
| Natasa Kovac | Ministry for the Environment, Climate and Energy |
| Annamria Lehoczky | Fauna & Flora |
| Trine Poulsen | Aarhus University |
| Nick Wilding | Ashridge Hult Executive Education |
| Kirsten Dunlop | Climate KIC |
| Gretta Pecl | University of Tasmania |
| Michelle Tulloch | Aarhus University |
| Nina Christenson | Karlstad University |
| Tanja Blome | Climate Service Center Germany (GERICS), Helmholtz-Zentrum Hereon |
| Eva Svensson | Karlstad University |
| Hans-Martin Fuessel | |
| Didier Swingedouw | CNRS |
| Daniel Abel | University of Wuerzburg |
| Neel Le Penru | Imperial College London |
| Sophie Nedelec | University of Exeter |
| Amanda Burton | University of Plymouth, UK |
| Nikos Kavallaris | Karlstad University |
| Alana Westwood | School for Resource and Environmental Studies, Dalhousie University |
| Michelle Adams | Dalhousie University |
| Phoebe Stephens | Dalhousie University |
| Jigme Tenzin | Fauna & Flora |
| David Burdige | Old Dominion University |
| José Antonio Sanabria-Fernández | Spanish National Research Council (CSIC) |
| Ulrika Engström Palme | Karlstad University |
| Warren Bell | Canadian Association of Physicians for the Environment/University of British Columbia |
| Simone Maria Stuenzi | |
| Naomi Krauzig | Polytechnic University Marche |
| Peter Koerver Schmidt | Copenhagen Business School |
| Johnny Stormonth-Darling | ISWE Foundation |
| Patrizia Lombardi | Politecnico di Torino |
| Florentine Weber | CESOC |
| Fredrik Wikstrom | Karlstad University |
| Maria Sandberg | Karlstad University |
| Beatrice Hedelin | Karlstad University |
| Joanna Kirsten Smallwood | University of Sussex |
| Paul Ekins | University College London (UCL) |
| Janire Salazar Villacorta | Institut de Ciències del Mar (ICM-CSIC) |
| David Obura | CORDIO East Africa |
| Magnus Johansson | Centre for societal risk research, Karlstad University |
| Ronnie Abolafia-Rosenzweig | |
| Lindsey Nicholson | University of Innsbruck |
| Michael Baldwin | |
| Reza Zamani | University of Exeter |
| Marius Timmann Mjaaland | University of Oslo |
| Lorenzo Paolucci | University of Manchester |
| Niklas Richter | University of Innsbruck |
| Anna Hampf | Potsdam-Institute for Climate Impact Research |
| Tarje Nissen-Meyer | University of Exeter |
| Tim Jones | Community Energy Plus |
| Sibel Eker | IIASA |
| Alec Hutchings | WWF-UK |
| Marcel Turkensteen | Aarhus University |
| Michael Wagreich | University of Vienna |
| Ines Omann | Sustainable Quality of Life: Research and Facilitation |
| Henry Wu | Climate Service Center Germany (GERICS) |
| Pip Laker | Barn Owl Trust |
| Gemma Bale | University of Cambridge |
| Bryan Spears | UK Centre for Ecology & Hydrology |
| Benedikt Becsi | BOKU University, Institute of Meteorology and Climatology |
| Boris Sakschewski | Potsdam Institut for Climate Impact Research |
| Aarón Israel Muñiz Castillo | Healthy Reefs for Healthy People |
| Grace Ellsworth | Rothamsted Research |
| Jan Nitzbon | Alfred Wegener Institute |
| Florence Colleoni | National Institute of Oceanography and Applied Geophysics |
| Montserrat Tortosa Moreno | Freelance educator |
| Flemming Besenbacher | Water Valley Denmark |
| Karen O’Brien | University of Oslo |
| Kristina Bähr | Exist Nu AB |
| Antonia Knapp | University of Graz |
| Ajay Gambhir | Accelerator for Systemic Risk Assessment |
| Sali Jayne Bache | Monash Sustainable Development Institute |
| Alasdair Harris | Ocean Resilience & Climate Alliance |
| Mateo Ruiz | Barn Owl Trust |
| Kai Greenlees | University of Exeter |
| Ron Johnstone | University of Queensland |
| Frode Søbstad | Kristiania University of Applied Sciences |
| Rainer Hauser | Universidad de Santiago de Chile |
| Letícia Koproski | Tríade – Instituto Brasileiro para a Medicina da Conservação |
| Raphaëlle Haywood | University of Exeter |
| Carine Simon | Institut de Ciències del Mar – CSIC |
| Dan Charman | University of Exeter |
| Peter Cox | University of Exeter |
| James Dyke | University of Exeter |
| Name | Institution |
|---|---|
| Jamie Shutler | University of Exeter |
| Louise Venables | University of Plymouth |
| Daniel Duzdevich | The University of Chicago |
| Michaela Padden | Institution for Political, Historical, Religious and Cultural Studies |
| John Colvin | Emerald Network |
| Jake Snaddon | University of Belize |
| Jofre Carnicer | University of Barcelona / CREAF / IRBio |
| Prof. Peter Hennicke | |
| Gerhard Becker | University of Osnabrück |
| Helén Williams | Environmental and energy systems, Karlstad University |
| Wolfgang Preiser | Stellenbosch University |
| Matthias Kranke | University of Duisburg-Essen |
| Juan Carlos Silva Tamayo | Tecnológico de Monterrey |
| Katja Witte | Wuppertal Institute for Climate, Environment and Energy |
| Alasdair Jones | University of Exeter |
| Michael Winter | University of Exeter |
| Lukas Roehrich | Potsdam Institute for Climate Impact Research |
| Lichen Tian | University Alliance Ruhr |
| Katy Sheen | University of Exeter |
| Udoka Okonkwo | University of Cambridge |
| Gerard Farias | Silberman College of Business, Fairleigh Dickinson University |
| Heather Cray | Dalhousie University |
| James Salierno | Fairleigh Dickinson University |
| Elise Morton | Fairleigh Dickinson University |
| Sebastian Villasante | University of Santiago de Compostela |
| Gillian B. Ainsworth | University of Santiago de Compostela |
| Reinette (Oonsie) Biggs | Centre for Sustainability Transitions (CST), Stellenbosch University, South Africa |
| Tamara Niella | Ludwig Maximilians University Munich; Universidad Santiago de Compostela |
| Ian Christie | University of Surrey |
| Guilherme Aragão | Universidad de Santiago de Compostela |
| Guy Midgley | Stellenbosch University School for Climate Studies |
| Harald Parzer | Fairleigh Dickinson University |
| Amanda Stoltz | University of Delaware |
| Marion McClary | Fairleigh Dickinson University |
| Ignacio del Amo | Niels Bohr Institute |
| James Scourse | University of Exeter |
| Sophie Worthington | University of Bath |
| Johan Rockström | Postdam Institute for Climate Impact Research |
| Liselotte Schäfer Elinder | Karolinska Institute |
| Aveliina Helm | University of Tartu |
| Tina Gliese Schjerling | Center for Regenerativ Ledelse |
| Bruno Gayral | CEA, Grenoble, France |
| Monica Molesag | SAP |
| Melissa Jiménez Gómez-Tagle | Ludwig-Maximilians-Universität München |
| Elena Slominski | University of California Irvine |
| Sara Vicca | University of Antwerp |
| Joana (Jo) Tavares, PhD | California Center for Climate Change Education |
| Laura Catalina Reyes Vargas | Oceanico Labs |
| Sam Bonnett | University of the West of England |
| Dirk Diederen | Groundwater Global Foundation |
| Liliana Lefticariu | Southern Illinois University |
| Jeremy Eudaric | German Aerospace Center |
| Ard Schoemaker | Van Hall-Larenstein university |
| Natalia Joelson | University of Goettingen |
| Elin Röös | Swedish University of Agricultural Sciences |
| Vinicius Picanco Rodrigues | Insper Institute of Education and Research |
| Aldo de Moor | CommunitySense |
| Anastasia Pseiridis | Panteion University, Greece |
| Lara Mogge | Fernfachhochschule Schweiz |
| Laure Dupuy | UBC Vancouver |
| Thea Adumitroaie | UC Berkeley |
| Alexis Katechakis, Dr. | German UN Ocean Decade Committee / Pact4Sustainability |
| Mario Hüttenhofer | Ministry of Environment, Climate, Energy and Agribusiness Freie und Hansestadt Hamburg |
| Olivia Lazard | Berggruen Institute |
| Josephine Kornerup | Technical University of Denmark / Parsons School of Design |
| Jorge Vinuales | University of Cambridge |
| Phoebe Koundouri | Athens University of Economics and Business; University of Cambridge |
| John Kettle | Natural resources institute Finland |
| Tess Sandulescu | University of Roehampton |
| A D Mitchell | Kingston University |
| Steven Finn | University of Pennsylvania |
| Jemilah Mahmood | Sunway Centre for Planetary Health Malaysia |
| Philipp Pattberg | Vrije Universiteit Amsterdam |
| Yvonne Jamal | JARO Institute for Sustainability and Digitalization e.V. |
| Tosca Tindall | Stanford University |
| Ann Debeuf | AP University |
| Harald Buijtendijk | Breda University of Applied Sciences |
| Nicola Ranger | London School of Economics and Political Science |
| Maria Nilsson | Umeå University |
| Jakob Kupferberg | Cambridge University |
| James Wolfinbarger | Arizona State University |
| Lukas Torscht | Roskilde University |
| Daniel Mendes Jenner | Leuphana Universität Lüneburg |
| Louis Schipper | University of Waikato |
| Nicolas Weidberg | University of Oviedo |
| Yulia Sugandi | Center for Transdisciplinary & Sustainability Sciences, IPB University |
| Rik Leemans | Wageningen University |
| Manuel Fernández Santana | Linköping University |
| Amel Messaadi | University of Gothenburg |
| Johann Majer | Universität Hildesheim |
| Oliver Perkins | King’s College London |
| Bo Norrman | Chalmers University of Technology |
| Ashank Upadhyay | University of Bayreuth |
| Janot Mendler de Suarez | Boston University |
| John Sykes | UUSD |
| Janice K. Means | Lawrence Technological University |
| Kent Williams | Dalhousie University |
| Greg Rau | University of California, Santa Cruz |
| Stuart Cowan | Buckminster Fuller Institute |
| Göran Broman | Blekinge Institute of Technology |
| Stephen Chua | Earth Observatory of Singapore, Nanyang Technological University |
| Lin Bautze-Boeke | Research Institute of Organic Agriculture |
| Patrick Kraus | Pforzheim University |
| Annette Bolton | NZ Institute for Public Health and Forensic Science |
| Davy Vanham | CGIAR |
| Katrin Hoeffler | Humboldt University Berlin |
| Morena Galesic Divic | University of Split |
| Björn Vidar Vangelsten | Nordland Research Institute |
| Julia Santolin | University of Antwerp |
| Mariya Andreeva | Università della Svizzera italiana |
| Andre Droxler | Rice University |
| Reija Ruuhela | Finnish Meteorological Institute |
| Jessica Edlom | Karlstad University/Paper province |
| Julia Gross | University of Hamburg |
| Kristian Syberg | Roskilde University |
| Henna Rouhiainen | University of Turku |
| Dagmar Henner | University of Graz |
| Martin Herrmann | KLUG – German Climate and Health Alliance |
| Florian Gerheuser | Universitätsklinikum Augsburg |
| Thomas Goetz | MD, Staatssekretär |
| Christof Wettach | KLUG und BVKJ |
| Günther Bachmann | German Sustainability Award, Fellow at Conservation International |
| Matthias Albrecht | KLUG e.V. |
| Jöerg Schmid | Deutsche Allianz Klimawandel und Gesundheit (KLUG) |
| Bernd Willenberg PhD | Klimafreunde Rhein-Berg |
| Lisa Weber | New York University London |
| Markku Luuppala | University of Arts, Helsinki |
| Sigmar Stelzner | University of Leipzig |
| Patrick Hetzel | pediatrician Basel Switzerland |
| Max Bürck-Gemassmer | Germam Climate and Health Alliance (KLUG e.V.) |
| Michaela Coenen | LMU Munich |
| Ralph Dr. Krolewski | Hausärztinnen- und Hausärzteveeband Oberberg |
| Dr. Christian Schulze | Praxis Dr Schulze |
| Sheri Longboat | Wilfrid Laurier University |
| Barbars Astle | Trinity Western University |
| Ellen Lagrell | University of Gothenburg |
| Hans van der Kwast | IHE Delft Institute for Water Education |
| Christian Schulz | KLUG e.V. |
| Edward Huijbens | Wageningen University & Research |
| Marc Nutzmann | DHBW Ravensburg Campus Friedrichshafen, Germany |
| Karl Baumann | IDGR – Institute for the Development of a Global Democratic Republic |
| Richard Nisbett | Retired (WVS Tubman University, Harper, Liberia |
| Susi Knoeller | Gesundheit Nord, Klinikum Bremen Mitte |
| Stefan Rahmstorf | University of Potsdam |
| Thomas Dr. med. Lob-Corzilius | German Pediatric Society of Allergology and Environmental Medicine |
| Anurag Pal | UC Berkeley |
| Solvejg Dr. Nasert | Bürgerinitiative Wärmewende Friedenau / H4F |
| Dr. Barbara Burghardt | |
| Mark Doidge | Loughborough University |
| Harald Grabher | University of Graz |
| Aaron Thierry | Cardiff University |
| Stefan Gründer | RWTH Aachen University |
| Cecilia Emanuelsson | Lund University |
| Deborah Harford | Simon Fraser University |
| Marcel Wedler | University of Cologne |
| Ema Vrînceanu | Utrecht University |
| Alison Shaw | Simon Fraser University |
| Gottfried Arnold | retired, former Heinrich-Heine-University |
| Marco Bozzo | University |
| Eric Mijts | University of Aruba |
| Dr. Gerd Rippen | Independent Researcher |
| Maurice Ward | Lincoln University (retired) |
| John Marsham | University of Leeds |
| Genevieve Patenaude | Earth Blox (Previously @ University of Edinburgh) |
| Dr. Ulrich Seidenberger | NATO Climate Change and Security Centre of Excellence, German Ambassador for the Climate Security Nexus |
| Helena Freitas | University of Coimbra |
| Pierre-Baptiste Goutagny | University Lyon 3 |
| Charles Lee | University of Newcastle (Australia) |
| Leo Ruesche Neggia | University of British Columbia |
| Albert Norström | Stockholm Resilience Centre |
| Hans-Christian Hege | Zuse Institute Berlin (ZIB) |
| Silvia Lucato Hadeler | University of Cambridge |
| Shobha Maharaj | University of Fiji |
| Dr Maria Guevara | MSF |
| Dirk Holzinger | University Hospital Essen, Germany |
| José Bakit | Universidad Católica del Norte |
| Sebastian Groh | BRAC University |
| Vanessa Viera | Universite laval |
| Angela Arthington | Griffith University |
| Thomas Westerhold | University of Bremen |
| Cristina Vrinceanu | University of Nottingham |
| Olwenn Martin | University College London |
| Graham Mann | University of Leeds |
| Ola Kalen | Swedish Meteorological and Hydrological Institute |
| Harpa Birgisdottir | Aalborg University |
| Gaspard Prevot | Université de Strasbourg |
| Uwe Krien | Fraunhofer Institute IFAM |
| Isabel Sousa Pinto | CIIMAR and University of Poro |
| Mark Lawrence | Adelaide University |
| Dieter Lehmkuhl | Dr. med, Free University of Berlin |
| Sam Dufaux | University of Toronto |
| Anders Sandoff | University of Gothenburg |
| UDO GÜMPEL | University Hamburg |
| Heather Wren | University of Exeter |
| Penelope Peterson | PhD, Stanford University |
| Julia Knollmann | Technische Universität Berlin |
| Gregor Schaumann | Universität Würzburg |
| Marta Dias | DTU |
| Karin Dr. Ritter-Pichl | (no institiut, medlem IPPNW, subm. KLUG) |
| ken macdonald | UC Santa Barbara |
| Stephen Thornhill | University College Cork |
| Professor David Brunckhorst | University Queensland |
| António Saraiva | University of São Paulo |
